Grant recipients
2022 GRANT RECIPIENTS

Bismarck Art & Galleries Association | Square Foot Exhibit | $1900.00 |
Bismarck Mandan Civic Chorus | 2022 Spring Concert “Singing in the Rain” | $3,000.00 |
Bismarck Ball for Arts & Humanities | Artist/Musician Stipends | $200.00 |
Bismarck Cancer Center Foundation | Healing Art Workshops | $1,500.00 |
Bismarck Library Foundation | Incorporating Local Art into Circulated Library Art Collection | $1,200.00 |
BisMarket | Live Music at Market: “Lettuce Turnip the Beet” | $3,300.00 |
Bismarck Mandan Orchestral Association | Young Person’s Guide: Free Educational Concerts | $3,100.00 |
Bismarck State College Foundation | BSC Theatre Production Season 2022 Guest Directing Fees | $1,200.00 |
Capital Quilters Guild | Quiltfest 2022 | $2,800.00 |
Capitol Shakespeare | Death of a Salesman Performance | $2,400.00 |
Central Dakota Childrens Choir | Educational Outreach Concerts & Spring Concert Series | $3,200.00 |
Dakota ProMusica | 21-22 Concert Season | $1,200.00 |
Dakota Stage Ltd. | Shade Tree Players | $2,200.00 |
Downtown Business Association Foundation | 11th Annual Downtowners Art & Wine Walk: Artist/Musicians Stipends | $1,300.00 |
Dakota Media Access | 2022 Dakota Film Festival | $2,500.00 |
Flickertail Woodcarvers | Spring 2022 Class & Fall 2022 Carving Show | $2,500.00 |
Missouri Valley Chamber Orchestra | 2022 Performance: “Woodwinds Down on the Farm” | $1,700.00 |
Northern Plains Dance | 2022 Dance + | $2,900.00 |
Bismarck Downtown Artists Cooperative/NPHF | Little Free Art Galleries Community Engagement Project | $1,600.00 |
Prairie Textile Arts Guild | Needlepoint Sunflower Project Class | $300.00 |
River Rhapsody Chorus | Holiday Concert | $600.00 |
Sleepy Hollow Theatre & Arts Park | Educational Programming at Sleepy Hollow | $2,700.00 |
Theo Art School | Art for All- Share the Love of Art Classes | $3,300.00 |
Urban Harvest | Urban Harvest Live Performances Summer 2022 | $700.00 |
Lea Black | Travel Local: International & Local Foods Photo/Recipe Book | $900.00 |
Hollis Macintosh Heid | 2nd Sunday Concert Series- Highland Acres Neighborhood | $800.00 |
Ellen Knudsen Duffey | Stained Glass Greenhouse Workshops | $500.00 |
Jessica Wachter | Open Studio: Community & Bismarck Public School Engagement | $500.00 |
Total Amount Awarded | $50,000.00
2022 Community Re-Grant Committee Members:
- Tom Marple- BSC Graphic Design Professor (recently retired)
- Marnie Piehl- AARP
- Dana Schaar-Jahner- Bismarck Parks and Recreation Department
- Laura Devlin- Northern Plains Dance and Dakota Stage
- James McMahon- Simle Middle School Choral Director
Others present (non-voting):
- Mary Rennich, Vice President Dakota West Arts Council
- Jennifer Eaton, CPA Dakota West Arts Council
- Molly McLain, Executive Director Dakota West Arts Council
2021 GRANT RECIPIENTS

BisMarket | 2021 Saturday Performing Artists | $2,725.00 |
Bismarck Art Galleries Association | Square Foot Exhibit | $2,090.00 |
*Bismarck Art Vending Machine Collective | Meadowlark Mercantile Local Art Vending Machines | $925.00 |
Bismarck Mandan Civic Chorus | 2021 Spring Concert – We Sing Again | $3,025.00 |
BisMan Writers Guild | The Art of Writing Traveling NDAGA Show | $2,505.00 |
Bismarck Cancer Center Foundation | Art for Healing Classes | $2,300.00 |
Bismarck Mandan Orchestral Association | “The Promise of Living” concert | $3,020.00 |
Bismarck State College Foundation | Dakota Sings- PPB Radio Show | $1,000.00 |
*Cottonwood Bluegrass Band | 20th Anniversary Concert | $1,000.00 |
Central Dakota Children’s Choir | Educational Outreach & Spring Concert | $2,710.00 |
Dakota Stage | Shade Tree Players Summer Children’s Theater Program | $2,715.00 |
*Daniel Bielinski | Lamentations- A North Dakota Feature Film- Editing Support | $890.00 |
Downtowner’s Business Association of Bismarck | 10th Annual Art & Wine Walk | $2,660.00 |
Gallery 522 | Nature & Art Instructional Lessons & Exhibit | $815.00 |
*Scott Grandi-Hill | Bismarck Local Foods & Cooking Video & Culinary Arts | $830.00 |
Missouri Valley Chamber Orchestra | “This Place is a Zoo” concert | $1,650.00 |
Missouri Valley Quilt Guild | National Quilt Teacher Workshops, Trunk Show, Lecture | $1,480.00 |
Northern Plains Dance | 2021 Dance + | $3,015.00 |
*Shelly Sayler | Ceramic Platters Hunger Awareness Traveling Exhibit | $985 |
Sleepy Hollow Theatre & Arts Park | Arts Education Programming | $3,130.00 |
Theo Art School | “Art for All” Programs | $2,638.00 |
TruNorth Theatre | TruNorth Season 4 | $2,285.00 |
Virtual Studio Crawl Collective | 2021 Virtual Studio Crawl | $2,640.00 |
Total Amount Awarded | $47,033.00
2020 GRANT RECIPIENTS

Artists Celebrating Christ | Art Show & Arts Education | $1,450.00 |
Bismarck Art Galleries Association | Square Foot Exhibit | $1,700.00 |
Bismarck Cancer Center Foundation | Art for Healing Classes | $1,950.00 |
Bismarck Mandan Civic Chorus | 2020 Spring Concert – North Dakota Sings | $2,650.00 |
BisMarket | 2020 Saturday Performing Artists | $2,383.83 |
Bismarck Mandan Orchestral Association | Star Crossed Love Concert | $2,190.00 |
Bismarck State College Foundation | Red Lodge Clay Center Workshop | $950.00 |
Capital Quilters | Quiltfest | $2,100.00 |
Capitol Shakespeare | Wireless Microphones | $1,000.00 |
Central Dakota Children’s Choir | Educational Outreach Concerts & Scholarships | $2,400.00 |
Dakota Media Access | Dakota Film Festival | $2,700.00 |
Dakota Stage | Shade Tree Players Summer Children’s Theater Program | $3,075.00 |
Gallery 522 | Nature & Art | $700.00 |
Flickertail Woodcarvers | 2020 Carving Classes & Woodcarving Show | $1,375.00 |
Missouri Valley Chamber Orchestra | “Mothers Day” concert | $1,850.00 |
Missouri River Community Band | 2020 Bismarck Band Performances | $1,450.00 |
Northern Plains Dance | 2020 Dance + | $2,400.00 |
Sleepy Hollow Theatre & Arts Park | Arts Education Programming | $2,650.00 |
The Capital Gallery | “Connected” Art Exhibit | $1,015.15 |
Theo Art School | “Art for All” Programs | $3,150.00 |
Urban Harvest | 2020 Performing Artists | $1,450.00 |
Total Amount Awarded | $44,863.00
2019 GRANT RECIPIENTS

Artists Celebrating Christ | Art Show & Arts Education | $1,000.00 |
Bismarck Art Galleries Association | Square Foot Exhibit | $2,130.30 |
Bismarck Mandan Civic Chorus | 2019 Spring Concert – North Dakota Sings | $3,383.83 |
BisMarket | 2019 Saturday Performing Artists | $2,383.83 |
Bismarck Mandan Orchestral Association | “Time in a Bottle” concert | $2,965.65 |
Bismarck State College Foundation | Blizzard Bluegrass Weekend | $1,894.94 |
Central Dakota Children’s Choir | Educational Outreach Concerts & Scholarships | $3,800.00 |
Dakota Media Access | Dakota Film Festival | $3,800.00 |
Dakota Stage | Shade Tree Players Summer Children’s Theater Program | $3,789.88 |
Downtowner’s Business Association of Bismarck | Art & Wine Walk | $1,166.22 |
Gallery 522 | Nature & Art | $879.79 |
Flickertail Woodcarvers | 2019 Carving Classes & Woodcarving Show | $2,091.91 |
Makewell | 2019 Creative Workshop Marathon | $564.42 |
Missouri Valley Chamber Orchestra | “Voices of Spring” concert | $2,200.98 |
Missouri River Community Band | 2019 Bismarck Band Performances | $1,500.00 |
Missouri Valley Quilt Guild | National Quilt Teacher Workshops, Trunk Show, Lecture | $1,184.34 |
Northern Plains Dance | 2019 Dance + | $3,481.02 |
Sleepy Hollow Theatre & Arts Park | Arts Education Programming | $3,948.25 |
The Capital Gallery | “Connected” Art Exhibit | $1,015.15 |
Theo Art School | “Art for All” Programs | $3,800.00 |
Urban Harvest | 2019 Performing Artists | $1,600.00 |
Vanessa Voskuil Performance | “En masse for North Dakota” | $1,127.49 |
Total Amount Awarded | $49,708.00
2018 GRANT RECIPIENTS

Artists Celebrating Christ Art Show | $742 |
BAGA’s Square Foot Exhibition | $2,200 |
Bismarck Cancer Center Foundation Art for Healing Workshops | $2,121 |
Bismarck Mandan Civic Chorus 40th Anniversary Gala Concert | $3,190 |
Bismarck Mandan Orchestral Association Da Capo Subscription Concert | $2,904 |
BisMarket 2018 Entertainment | $1,144 |
Capital Quilters Quiltfest 2018 | $2,728 |
Capitol Shakespeare Sound System | $2,552 |
Central Dakota Children’s Choir Educational Outreach Concerts & Need-Base Scholarships | $3,256 |
Dakota Media Access Film Festival | $2,992 |
Dakota Stage, Inc. Shade Tree Player’s Summer Children’s Theater | $2,908 |
Downtown Business Community Foundation Art & Wine Walk | $1,496 |
Flickertail Woodcarvers 2018 Carving Class/2018 Annual Show/5oth Anniversary Historical Record Project | $2,508 |
Gallery 522 Student Art Explosion of Creativity Classes | $616 |
Missouri River Community Band Free Public Performances | $1,056 |
Missouri Valley Chamber Orchestra “Creatures Wild and Creatures Tame” | $1,641 |
Northern Plains Dance Dance + | $3,344 |
Sleepy Hollow Theatre & Arts Park Visual Art, Drama & Performing Arts Classes | $2,992 |
Theo Art School “Art for All — Share the Love of Art” | $3,520 |
Urban Harvest Performances & Market | $1,267 |
Nicole Ganger, artist, Downtown Mural | $845 |
Cottonwood Bluegrass Band, performing artists BSC Blizzard Bluegrass Weekend | $757 |
Karen & Emile Ehrens, artists, Mosaic Column- Bismarck Veterans Memorial Public Library | $844 |
Molly McLain, artist, Mosaic Column- Bismarck Veterans Memorial Public Library | $844 |
Linae Bieber, artist Awaken Earth: Larger-than-life Street Puppets and Dance | $801 |
Joel Porter, performing, visual arts, literary artist Hiraeth EP Premiere & Release Show | $572 |
Samuel Sprynczynatyk, Film producer, literary artist North Dakota Sleepy Hollow Documentary | $704 |
Lydia Richez-Bowman, literary and visual artist Professional Book Editing of “The Seven Women” | $598 |
TOTAL AMOUNT AWARDED | $50,400
2017 GRANT RECIPIENTS

Artists Celebrating Christ Art Show | $424 |
Bismarck Art & Galleries Association | $1,842 |
Bismarck Cancer Center Foundation | $2,283 |
Bismarck-Mandan Civic Chorus | $4,000 |
Bismarck-Mandan Orchestral Association | $3,167 |
BisMarket | $494 |
Central Dakota Children’s Choir | $4,000 |
Cottonwood Bluegrass Festival | $1,000 |
Dakota Media Access | $2,908 |
Dakota Stage, Inc. | $4,000 |
Downtown Business Foundation | $1,011 |
Flickertail Woodcarvers | $1,800 |
Gallery 522 | $500 |
Missouri River Community Band | $900 |
Missouri Valley Chamber Orchestra | $1,900 |
Northern Plains Dance | $4,000 |
Sleepy Hollow Summer Theatre | $3,718 |
Theo Art School | $4,000 |
Urban Harvest | $1,305 |
Nicole Ganger | $989 |
Melissa Gordon | $904 |
Mahalia Mees | $460 |
TOTAL AMOUNT AWARDED | $47,605